<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am not a designer</title>
	<atom:link href="http://www.alimadzi.com/2007/06/06/i-am-not-a-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alimadzi.com/2007/06/06/i-am-not-a-designer/</link>
	<description>Web development, new media, open source, and more</description>
	<lastBuildDate>Wed, 05 Oct 2011 05:28:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.alimadzi.com/2007/06/06/i-am-not-a-designer/comment-page-1/#comment-2559</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 07 Jun 2007 05:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.alimadzi.com/2007/06/06/i-am-not-a-designer/#comment-2559</guid>
		<description>My thoughts exactly.&#160; That&#039;s why I like the mathematical underpinnings of the online color scheme generators.&#160; They make sense to me because they&#039;re purely logical.</description>
		<content:encoded><![CDATA[<p>My thoughts exactly.&nbsp; That&#39;s why I like the mathematical underpinnings of the online color scheme generators.&nbsp; They make sense to me because they&#39;re purely logical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice Fonk</title>
		<link>http://www.alimadzi.com/2007/06/06/i-am-not-a-designer/comment-page-1/#comment-2553</link>
		<dc:creator>Maurice Fonk</dc:creator>
		<pubDate>Thu, 07 Jun 2007 00:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alimadzi.com/2007/06/06/i-am-not-a-designer/#comment-2553</guid>
		<description>&lt;p&gt;I feel your pain. I have never been able to draw, let alone design. Colours interest me though. There is some kind of math behind matching colours, and math is something I can deal with ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I feel your pain. I have never been able to draw, let alone design. Colours interest me though. There is some kind of math behind matching colours, and math is something I can deal with <img src='http://www.alimadzi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

